|
|
|
|
|
|
| Fluoride | mg/L | 10.00 | ND | >99.9 |
| Chlorine (I,II,III) | mg/L | 8.00 | ND | >99.9 |
| PH | 2.0 | 5.6 | ||
| TDS | ppm | 2000 | 0 | >99.9 |
| Pathogen | Conc.units | Raw Water | Finished Water | Removal |
| Efficiency(%) | ||||
| Cryptosporidia | (cysts/10L) | >5000 |
|
|
| Giardia lambia | (cysts/10L) | >5000 | ND | >99.99 |
| Total Coliforms | (cfu/100 mL) | >5000 | ND | >99.99 |
| Fecal Coliforms | (cfu/100 mL) | >5000 | ND | >99.99 |
|
(mg/L) |
Finished Water | Removal
Efficiency (%) |
|
| Arsenic | 0.09 | ND | >99 |
| Barium | .45 | ND | >99 |
| Boron | .75 | ND | >99 |
| Cadmium | 0.23 | ND | >99 |
| Cobalt | 0.48 | ND | >99 |
| Iron | 3.31 | ND | >99 |
| Lead | 0.21 | ND | >99 |
| Mercury | 0.43 | ND | >99 |
| Nickel | 0.53 | ND | >99 |
| Selenium | .29 | ND | >99 |
| Vanadium | 0.36 | ND | >99 |
|
|
|
Efficiency (%) |
|
|
|
|
|
|
| Raw Water (mg/L) | Finished Water | Removal
Efficiency (%) |
|
| Chloride | 20.0 | ND | >99 |
| Nitrate | 5.27 | ND | >99 |
| Ammonia | 7.00 | ND | >99 |
| Analyte | Raw Water
(Mg/L) |
Finished Water | Removal
Efficiency (%) |
| Trifluralin | 0.139 | ND | >99 |
| MCPA | .370 | ND | >99 |
| y-BHC | 0.451 | ND | >99 |
| Dicamba | 0.083 | ND | >99 |
| 2,4-D | 0.26 | ND | >99 |
| Bromoxynil | 0.41 | ND | >99 |
| Triallatel | 0.32 | ND | >99 |
| Analyte | Raw Water
(Mg/L) |
Finished Water | Removal
Efficiency (%) |
| Trifluralin | 0.29 | ND | >99 |
| MCPA | .340 | ND | >99 |
| y-BHC (Lindane) | 0.729 | ND | >99 |
| Dicamba | 0.142 | ND | >99 |
| 2,4-D | 0.134 | ND | >99 |
| Bromoxynil | 0.27 | ND | >99 |
| Triallatel | 0.68 | ND | >99 |
|
|
|
|
Efficiency (%) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Raw Water | Finished Water | Removal
Efficiency(%) |
|
| 4-Chloro-3-methylpheno | 0.48 | ND | >99 |
| 2-Chlorophenol | 1.10 | ND | >99 |
| 3-Chorophenol | 0.92 | ND | >99 |
| 2,4-Dichlorophenol | 0.66 | ND | >99 |
| 2-Nitrophenol | 0.57 | ND | >99 |
| Pentachlorophenol | 0.37 | ND | >99 |
| Phenol | 0.23 | ND | >99 |
| 2,4,6-Trichlorophenol | 0.35 | ND | >99 |
| Raw Water
Conc. (mg/L) |
Finished Water
Conc. (mg/L) |
Removal
Efficiency (%) |
|
| bis(2-Chloroethyl) ether | 0.55 | ND | >99 |
| bis(2-Chloroethoxy) methane | 0.86 | ND | >99 |
| 2,6-Dinitrotoluene | 0.84 | ND | >99 |
| Fluoranthene | 0.45 | ND | >99 |
| Hexachloroethane | 0.39 | ND | >99 |
| Isophorone | 0.85 | ND | >99 |
| Nitrobenzene | 0.73 | ND | >99 |
| N-nitrosodiphenylamine | 0.28 | ND | >99 |
| Phenanthrene | 0l.70 | ND | >99 |
| Biphenyl | 0.82 | ND | >99 |
| 1-Methylnaphthalene | 0.43 | ND | >99 |